I found these statistics on the pearl and dean website which shows me the gender, ages and class of people who went to watch this film. The typical audience of horror films are male gender at 67% due to male being more confident and less scared to watch horror films. the main ages which went to watch saw were 15-24 as the target audience was aimed at these type of people due to the release date of the film. Also more teenagers enjoy watching scary films. this shows that horror audiences include men and woman, however men may take more of an interest in horror movies as they are more known to get a thrill or an adrenalin rush when watching films. This research was to find out who enjoys horror films the most and what age, gender or class enjoys horror films.
Saw
| Released: | 1st October 2004 |
| Genre: | Horror, Thriller |
| Price: | D |
| Estimated box office: | £2,500,000 |
| Director: | James Wan |
| Film cast: | Cary Elwes, Danny Glover, Leigh Whannell, Monica Potter |
| Certificate: | 18 |
| Distributor: | Entertainment |
| The Story: | When Adam (Leigh Whannell) is jolted back to consciousness after nearly drowning at the bottom of a filthy bathtub, he finds himself chained to a rusty pipe inside a dark torture chamber. There is someone else in the room. Dr. Lawrence Gordon (Cary Elwes) has also just regained consciousness and is chained to the opposite side of the space. Between them, a man is lying in a pool of blood after apparently shooting himself in the head with the pistol in his hand. Adam and Dr. Gordon piece together the clues left behind by the deranged criminal mind that has brought them together and finally realize that they, too, must make a seemingly impossible set of choices for their lives. Debuted at the 2004 Sundance Film Festival. |
No comments:
Post a Comment